| Timetable | Activity |
|---|---|
| 07:00 | Sponsor & Exhibitor Registration – Start of the Breakfast |
| 07:45 | Registration with Breakfast, Networking and a Tour of the Experience Zone |
| 08:45 | Official Opening of CONACREDI 2026 |
| 09:00 | Keynote Opening Address: The New Risk Landscape in Agriculture |
| 10:15 | Hot Seat: Senior Management Decision-Making Forum |
| 11:10 | BREAKING POINT: How the Brazilian legal system is responding to the new landscape of default in the agricultural sector |
| 12.10 pm | Agricultural Credit Barometer: Collections, renegotiation and future prospects |
| 12:20 | Lunch |
| 13:40 | CONACREDI Awards 2026 – Minutes 1, 2 and 3 |
| 13:50 | THE MIRROR OF DECISION-MAKING What really influences your choices when the responsibility lies entirely with you? |
| 14:10 | Operational CHECKLIST: Is the credit sector taking the real economy into account? |
| 14:30 | Best Practice & Governance in Credit Analysis – Operational Checklist & Executive Discussion |
| 15:20 | Credit goes beyond analysis to decision-making – How to turn credit operations into a scalable competitive advantage |
| 15:40 | Coffee and Networking |
| 16:20 | Changing the Mindset and Culture in Credit Granting – Aligning strategies and harmonising culture, policies and values across departments |
| 17:10 | AN X-RAY OF THE CRISIS The modernisation of credit analysis and predictive risk intelligence |
| 17:30 | Best Practices & Governance in Supporting Operations – From Financial CPR Funding to the Sale and Leaseback of Machinery |
| 18:40 | Closing of the First Day of the Conference |
| 18:50 | Happy Hour |
| Timetable | Activity |
|---|---|
| 08:50 | Registration with breakfast, networking and a tour of the Experience Zone |
| 08:00 | Opening of the second day of the plenary session |
| 09:00 | Best Practice & Governance in Operational Protection – Risk War Room + Structuring of Collateral and Operational Protection |
| 10:10 | Best Practices & Governance in the Agricultural Credit Portfolio – Operational Checklist + Portfolio Management War Room |
| 11:00 | Timeline of Instability – Your client is going to ask for RJ. The question is: are you going to lose money? |
| 11:20 | SURVIVAL OPERATION How to lead, support teams and make decisions under pressure in an agricultural sector that shows no signs of slowing down. |
| 12:40 | Lunch |
| 14:00 | CONACREDI Awards 2026 Minutes – 4, 5 and 6 |
| 14:20 | Operating Under Pressure – Barter, Hedging, Derivatives and Financial Strategies in Agriculture |
| 3.00 pm | Best practice and governance in judicial and out-of-court restructuring in agribusiness |
| 16:00 | Restructuring and Financial Intelligence in Business Operations – The opportunities, risks and strategies for continuing to do business with clients undergoing judicial reorganisation |
| 16:40 | Final Strategy Meeting — What is the market building from here? |
| 17:30 | CONACREDI Closing Ceremony – Final Photo of the Event – A surprise for the survivors and a prize draw for a free 6-month subscription to Agro SDR – courtesy of Chá Agromarketing |
| Timetable | Activity |
|---|---|
| 09:00 | Opening of the Arena of Knowledge |
| 09:15 | Leadership in Agricultural Credit |
| 10:15 | The cost of the invisible risk: when agricultural credit fails without warning |
| 10:45 | Open Finance and risk intelligence: how the market is redefining decision-making in modern credit |
| 12:20 | Growth without improvisation: How to align sales, credit and after-sales to sustain results in increasingly unpredictable markets. |
| 14:50 | Credit selectivity and portfolio quality: How the market is redefining behaviour and intelligence in the construction of more sustainable portfolios |
| 18:40 | Closing of the First Day of the Conference |
| 18:50 | Happy Hour |
| Timetable | Activity |
|---|---|
| 09:00 | Opening of the Arena of Knowledge |
| 09:15 | Intelligent Decision-Making Engines: where does the system’s intelligence end and human decision-making begin? |
| 11:30 | Unprecedented Discussion: Understand the challenges and opportunities that are reshaping decision-making in agricultural lending. |
| 13:00 | What you don’t know about your client could cost you your business: A 360° view of risk |
| 17:00 | CONACREDI 2025 Closing Ceremony – Bye-bye snacks |
| Timetable | Activity |
|---|---|
| 09:25 | Opening of the Credit Circle |
| 15:10 | Inside Growing Operations |
| Timetable | Activity |
|---|---|
| 09:25 | Opening of the Credit Circle |
| 10:40 | Behind the scenes of field validation |
| 12:40 | Ask Straight Out: Predictive Risk Intelligence |
| 17:00 | CONACREDI 2025 Closing Ceremony – Bye-bye snacks |
CONACREDI Agro is organised by Neway, a business facilitator specialising in corporate relations and business-focused competitive intelligence.
CONACREDI AGRO LTDA
CNPJ: 30.052.201/0001-01
Stay up to date with instant updates delivered straight to your inbox.
© 2026 Conacredi Agro is a Neway-e production | All rights reserved | Privacy Policy